White students were the most prevalent ethnic group in Jackson County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, white students were also the most common group in Jackson County, representing 57.5% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| East Central Upper Elementary School | White | 90.3% | 566 |
| Vancleave Middle School | White | 89% | 563 |
| St. Martin North Elementary School | White | 52.3% | 537 |
| Ocean Springs Upper Elementary School | White | 69% | 1,287 |
| St. Martin East Elementary School | White | 61.2% | 704 |
| Beach Elementary School | White | 80% | 100 |
| Central Elementary School | Black | 49.8% | 245 |
| Cherokee Elementary School | Black | 45.6% | 206 |
| Lake Elementary School | White | 55.2% | 96 |
| St. Martin Upper Elementary School | White | 59.5% | 600 |
| St. Martin High School | White | 58.4% | 1,291 |
| Gautier Middle School | Black | 37.2% | 417 |
| Pascagoula High School | Black | 46.6% | 1,129 |
| Magnolia Park Elementary School | White | 68.4% | 613 |
| Magnolia Middle School | Black | 70.8% | 360 |
| Ocean Springs Middle School | White | 68.8% | 901 |
| Oak Park Elementary School | White | 74.8% | 469 |
| Arlington Heights Elementary School | Black | 56.8% | 333 |
| William M. Colmer Middle School | Black | 47.3% | 533 |
| Gautier Elementary School | Black | 48% | 398 |
| East Central High School | White | 90.5% | 777 |
| Moss Point High School | Black | 72.3% | 494 |
| Singing River Academy | White | 37.2% | 417 |
| Jackson Elementary School | Black | 56.5% | 193 |
| Moss Point Kreole Primary School | Black | 71.9% | 423 |
| Vancleave High School | White | 88.3% | 737 |
| East Central Middle School | White | 93.4% | 541 |
| Vancleave Lower Elementary School | White | 84.9% | 689 |
| Vancleave Upper Elementary School | White | 84.2% | 336 |
| Trent Lott Academy | Black | 43.7% | 526 |
| St. Martin Middle School | White | 56.3% | 946 |
| Gautier High School | Black | 42.1% | 903 |
| Martin Bluff | White | 37.3% | 410 |
| Exceptional School | Black | 38.6% | 44 |
| Ocean Springs High School | White | 70% | 1,939 |
| Pecan Park Elementary School | White | 62.4% | 489 |
| College Park Elementary | White | 41.3% | 303 |
| East Central Lower Elementary School | White | 89.8% | 568 |
| Moss Point Escatawpa Upper Elementary School | Black | 63.5% | 342 |
| Eastlawn Elementary School | White | 38.9% | 337 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

