25.2% of households in Gulfport received food stamps in 2020

25.2% of households in Gulfport received food stamps in 2020
-
0Comments

Gulfport ranked 98th in Mississippi for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 7,110 Gulfport households (25.2 percent) who received food stamps. Gulfport’s population was 71,660 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Falcon, which had 55 of 71 households receiving food stamps, 52.3 percent more than Gulfport. In 2020 the population of Falcon was 165.

The city with the lowest percentage of households receiving food stamps in the state was Nellieburg, which had four of 425 households receiving food stamps, 24.3 percent less than Gulfport. In 2020 the population of Nellieburg was 1,297.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Mississippi in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Falcon 71 55 77.5
2 Crosby 103 66 64.1
3 White Oak 249 155 62.2
4 Drew 870 485 55.7
5 Mayersville 144 80 55.6
6 Eden 70 37 52.9
7 Jonestown 369 193 52.3
8 Maben 322 162 50.3
9 North Tunica 357 174 48.7
10 Glendora 46 22 47.8
11 Crowder 317 147 46.4
12 Sunflower 421 194 46.1
13 Tutwiler 691 318 46
14 Eupora 853 390 45.7
14 Moorhead 490 224 45.7
16 Darling 100 45 45
17 Bogue Chitto 114 51 44.7
18 Gunnison 158 70 44.3
19 Goodman 312 138 44.2
19 Rolling Fork 835 369 44.2
21 Lumberton 655 287 43.8
21 Tucker 146 64 43.8
23 Rosedale 754 328 43.5
24 Coahoma 95 41 43.2
25 Waynesboro 1,995 851 42.7
26 Lambert 566 241 42.6
27 Wiggins 1,436 607 42.3
28 Alligator 76 32 42.1
28 Friars Point 484 204 42.1
30 Mound Bayou 634 265 41.8
31 Scooba 195 81 41.5
32 Brooksville 416 168 40.4
33 Yazoo 3,580 1,438 40.2
34 Beulah 186 74 39.8
35 Clarksdale 5,709 2,247 39.4
36 Fayette 614 239 38.9
37 Durant 931 357 38.3
38 Shelby 641 244 38.1
39 Gloster 514 188 36.6
40 Bude 441 161 36.5
41 Metcalfe 331 120 36.3
41 Port Gibson 651 236 36.3
43 Tchula 924 317 34.3
44 Benoit 228 78 34.2
44 Hazlehurst 1,116 382 34.2
44 Shaw 781 267 34.2
47 Ruleville 1,005 342 34
48 Arcola 90 30 33.3
48 Macon 1,107 369 33.3
50 Doddsville 37 12 32.4
50 New Houlka 173 56 32.4
52 Walnut Grove 286 92 32.2
53 Como 805 256 31.8
53 New Augusta 157 50 31.8
55 Utica 334 106 31.7
56 Anguilla 261 82 31.4
57 Bassfield 99 31 31.3
58 West Hattiesburg 2,319 724 31.2
59 Renova 354 110 31.1
60 Richton 481 149 31
61 Monticello 740 228 30.8
62 Cary 157 48 30.6
62 Wade 637 195 30.6
64 Shuqualak 187 57 30.5
65 Indianola 3,543 1,072 30.3
66 Braxton 47 14 29.8
66 Charleston 872 260 29.8
66 Glendale 624 186 29.8
69 Roxie 202 60 29.7
70 Kosciusko 2,745 811 29.5
70 Silver Creek 61 18 29.5
72 Collins 994 292 29.4
73 Mendenhall 1,054 309 29.3
74 Belzoni 793 231 29.1
74 Greenville 11,945 3,479 29.1
76 Arnold Line 574 163 28.4
77 Water Valley 1,285 360 28
78 Myrtle 172 48 27.9
79 Ellisville 1,344 372 27.7
80 Itta Bena 606 166 27.4
80 Weir 226 62 27.4
82 Quitman 832 227 27.3
82 Verona 1,130 308 27.3
84 Vaiden 404 110 27.2
85 De Kalb 365 99 27.1
85 Okolona 1,142 309 27.1
85 Shubuta 144 39 27.1
88 Mount Olive 589 159 27
89 Crenshaw 392 104 26.5
89 Hickory Flat 234 62 26.5
89 Winona 1,600 424 26.5
92 Corinth 6,280 1,658 26.4
93 Conehatta 388 102 26.3
94 Tylertown 608 156 25.7
95 Lake 172 44 25.6
96 Centreville 826 211 25.5
96 Liberty 373 95 25.5
98 Gulfport 28,193 7,110 25.2
99 Leakesville 472 118 25
100 Edwards 470 117 24.9


Related

Malcolm Perry, Board of Supervisors President of Pearl River County

Board adopts new Poplarville School Board election districts

The Pearl River County Board of Supervisors has adopted new election districts for the Poplarville School Board. Updated maps are now available for public review, with changes set to take effect July 1, 2026.

Senator Roger Wicker,  US Senator for Mississippi

Senator Wicker welcomes Pentagon agreements to expand mass-produced strike weapons

Senator Roger Wicker welcomed new Pentagon agreements designed to rapidly increase affordable munitions production for U.S. forces. The partnerships aim to deliver thousands of advanced missiles over several years amid concerns about current inventory levels.

John Ledbetter, Sheriff of Jackson County

Jackson County Sheriff’s Office reports arrests and incidents for May 11-12, 2026

The Jackson County Sheriff’s Office has released its crime report for May 11-12 with several arrests made across different communities. Incidents ranged from thefts to fraud cases as detailed by local authorities. The agency continues serving residents through specialized divisions throughout Jackson County.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mississippi Gulf News.