Gulfport tennis player Anderson Karetas finished 3,399th in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 3,307th.
By the end of the month they’d earned 164 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Caiden Karetas | 1,134 | 1,182 | 549 |
| Benjamin Vance | 2,009 | 2,247 | 300 |
| Cooper Payne | 2,836 | 2,909 | 210 |
| Anderson Karetas | 3,307 | 3,399 | 164 |
| Tucker Payne | 3,724 | 3,817 | 134 |
| Hayden Pemberton | 4,743 | 4,865 | 87 |
| Ryland Bertucci | 5,344 | 5,269 | 74 |
| Brennan Vance | 5,754 | 5,432 | 70 |
| Barrett Vance | 5,904 | 5,997 | 57 |
| Cook Clark | 6,267 | 6,458 | 47 |
| Thad Rhodes | 6,482 | 6,570 | 46 |
| Emerson Foster | 7,086 | 7,297 | 34 |
| Andrew Juraszek | 8,923 | 9,216 | 17 |
| Ashton Karetas | 9,564 | 9,889 | 14 |


