The campaign committee of Republican Party candidate Boyanton Carl, CARL4CONGRESS, LLC, received $2,800 from Barry Cox on June 26, according to the Federal Election Commission (FEC).
CARL4CONGRESS, LLC has received $4,050 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Barry Cox | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2021 |
| Jason Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/13/2021 |
| Connie Metrock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/22/2021 |
| Mary Mclemore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/15/2021 |
| William Dolan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/13/2021 |



