Farm subsidies plummet in 2021 across cities in Harrison County

Farm subsidies plummet in 2021 across cities in Harrison County
- Adobe Stock
0Comments

Farms throughout cities in Harrison County received $266,642 less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 134 farmers in cities within Harrison County received a total of $735,258 in 185 farm subsidies, a 26.6% decrease compared to 2020, when the total was $1 million in 262 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Harrison County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Dickie Joe Ladner $77,106 $85,598 11%
Ixolib Aquaculture, LLC $0 $73,110
Kenny Fazzio $48,840 $35,931 -26.4%
K & D Wilderness, LLC $34,798 $34,798 0%
Triple C Tree Farm $32,206 $32,206 0%
Keith Lambert $19,330 $26,937 39.4%
Morgana Plantation, Inc. $25,417 $25,417 0%
Janice Dierickx $50,296 $22,882 -54.5%
Robert Smith $18,332 $22,258 21.4%
Walter T. Taylor Family Trust, Word G. Taylor Trustee $26,814 $22,179 -17.3%
John D. Commer Jr. $20,706 $19,853 -4.1%
David S Fazzio $14,373 $19,241 33.9%
Kanco Property Limited $14,214 $16,019 12.7%
Rake Land & Timber, Inc. $0 $15,388
CB Delta Farms, LLC $14,824 $14,824 0%
Mary J. Parrish $12,076 $11,520 -4.6%
Albert OTT JR $11,267 $11,267 0%
LW, LLC $0 $11,249
Richard B. Gingles $12,243 $10,331 -15.6%
B & B Land Company, LLC $9,734 $9,734 0%
Michael W. Parker $6,435 $9,625 49.6%
Parker Cherry $2,592 $8,598 231.7%
Carlisle Lane, LLC $9,258 $8,438 -8.9%
Lisa King Judice $7,881 $7,881 0%
Mary Blackwell $7,405 $7,405 0%
Dickie J. W. Williams $7,450 $6,768 -9.2%
Carolyn Susan Glenn $12,148 $6,698 -44.9%
Blue Lake Holdings, LLC $6,682 $6,682 0%
Lora L. Travnicek $18,590 $5,767 -69%
Paul Drake, DVM $15,353 $5,473 -64.4%
Fay Nobles Barrett $5,189 $5,189 0%
Hurricane Bob’s Oysters, LLC $0 $4,914
Vernon A. Clark $29,023 $4,742 -83.7%
Legacy Farms, LLC $3,120 $4,266 36.7%
William E. Bommer $1,837 $3,925 113.7%
Drennen Family, LLC $15,633 $3,778 -75.8%
Beverly J. Burton $0 $3,522
Linda B. Halle $0 $3,522
David Arrington $3,152 $3,366 6.8%
Henry A. Arledge $8,382 $3,064 -63.4%
Glenn B. Merritt $6,311 $3,045 -51.8%
Dianne Bobo Walker Trust $2,999 $2,999 0%
Jeremy W. Patton $20,621 $2,771 -86.6%
Krol Farms, LLC $5,748 $2,702 -53%
Rebecca M. Ross $2,701 $2,701 0%
Gabriel T Swarek $0 $2,673
Bobbye A. Carraway $2,596 $2,596 0%
Michael J. Fazzio $9,881 $2,432 -75.4%
Lazy S, LLC $2,382 $2,382 0%
Christopher S. Ladner $11,055 $2,234 -79.8%
Christopher L. Cooper $2,182 $2,182 0%
Jeanne Ford Rester $2,163 $2,163 0%
Pioneer Acres, LLC $8,820 $2,098 -76.2%
James A. Shull $0 $2,070
Deer Island Oyster Company, LLC $365 $2,027 455.3%
Bettye G. Buckley $1,967 $1,967 0%
Alco, LLC $0 $1,900
Robert Brian Necaise $5,874 $1,861 -68.3%
PJ Nursery and Farm $656 $1,817 177%
Thomas L Swarek $4,889 $1,765 -63.9%
Fairysprings, Inc. $5,827 $1,740 -70.1%
Flora W. Hood $3,468 $1,726 -50.2%
Roy E. Malley $1,401 $1,573 12.3%
Herman O. Ladner Jr. $3,773 $1,532 -59.4%
George M. Sutton $3,366 $1,503 -55.3%
Delta Dream, LLC $1,468 $1,468 0%
Robert A. White $2,982 $1,459 -51.1%
Jill Eades $1,400 $1,400 0%
Nancy Jennings Storey $1,330 $1,330 0%
Robert G. Travnicek $4,629 $1,311 -71.7%
Marilyn Jennings Leiker $1,291 $1,291 0%
Ephraim G. Patton $12,550 $1,264 -89.9%
Oliver Farms $1,424 $1,241 -12.9%
Phyllis Ann Little $1,964 $1,226 -37.6%
Custom Cold Storage, Inc. $1,200 $1,200 0%
Patty Gaston $1,869 $1,197 -36%
Alben N Hopkins SR Family Holdings, LLC $893 $1,190 33.3%
David W. King $2,013 $1,097 -45.5%
Lcom, LLC $0 $1,060
Aundrea B. Avin $6,305 $1,038 -83.5%
Lagniappe Farms, LLC $14,586 $994 -93.2%
Donna S. O’Rourke $1,046 $983 -6%
Annie Ruth W. Stacey $981 $981 0%
Ashleigh Megan Brodbeck $0 $973
Aeh Properties, LLC $0 $930
Exton R. Johnson $909 $909 0%
Wib Heirs, LLC $2,593 $898 -65.4%
Claude B. Glass II $4,070 $896 -78%
Shanion Dale Kyzar $0 $884
Brandon Michael Hendry $4,958 $842 -83%
Dan Walker $0 $825
Okel C. Castleberry $775 $775 0%
Darrell L. Gurley $932 $773 -17.1%
Lucile Z. Shaw $613 $772 25.9%
Richard Necaise $0 $770
Travis Lamar Mallette $2,266 $768 -66.1%
Thomas Ayodele $0 $752
Rosemary Crocker $742 $743 0.1%
Donna McGinnis $2,434 $709 -70.9%
Robbie Lee Saucier $12,072 $705 -94.2%
Marian C. Paige $2,595 $646 -75.1%
Henry Leis $634 $634 0%
Thomas L. Cuevas $1,452 $556 -61.7%
William G. McGhee $528 $528 0%
Francis R. Marin $2,233 $528 -76.4%
Debbie Beard Saebo $521 $521 0%
Damon B. Ladner $1,566 $520 -66.8%
Mary Ruth Boddie $0 $484
Nomah Peters $1,099 $468 -57.4%
Wyatt Necaise $8,066 $465 -94.2%
Kirk Ladner $1,738 $449 -74.2%
Herbert J. Stelly $0 $440
Anna D. Stewart $374 $374 0%
Jacqueline Susan Boney $373 $373 0%
Ben Jacob House $3,360 $364 -89.2%
Crystal C. Schossow $1,361 $364 -73.3%
Leo Shelby Jr. $2,035 $352 -82.7%
Smith Cattle Company, LLC $9,082 $301 -96.7%
Paul Howell $299 $299 0%
Edcel Curtis Roberson $759 $284 -62.6%
Barbara R. Travis $266 $266 0%
Jodi a Beougher-Purvis $224 $224 0%
Danny R. Sarver $309 $221 -28.5%
Hoyle Byrd Jr. $734 $207 -71.8%
Melanie Byrd Landrum $734 $207 -71.8%
Jarid M. Ladner $2,437 $203 -91.7%
Robert L. Sutton III $167 $154 -7.8%
Lorrie Bynum McCampbell $261 $131 -49.8%
Sligo Partnership, LLC $408 $63 -84.6%
Chad Micheal Asher $741 $56 -92.4%
V & B Midwest Farms, Inc. $3,985 $46 -98.8%
Leroy J. Meyers $27 $19 -29.6%
Ron Salley $107 $18 -83.2%
Lucretia Scarborough $31 $15 -51.6%
Fat & Happy Oyster Company, LLC $848 $0 -100%
Jackie L. Richards Jr. $1,045 $0 -100%
Latisha Wilkinson $13,425 $0 -100%
Rusty W. Miller $1,018 $0 -100%
R. L. Daniel $133 $0 -100%
Alvin Smith Jr. $3,245 $0 -100%
Brenda Waltz $259 $0 -100%
Durant Joseph Cuevas $825 $0 -100%
Gregory K. Dean $1,411 $0 -100%
Guy Stegall and Wade Stegall, LLC $11,306 $0 -100%
Jan H. Foglesong $35 $0 -100%
Jane L. Anderson $1,015 $0 -100%
John E. Underhill $75,409 $0 -100%
Lloyd M Burton the Lloyd M and Martha S Burton Revocable Trustee $7,042 $0 -100%
Patricia F. Coggins $51 $0 -100%
Patrick A. McCaffrey $853 $0 -100%
Tippo Timber Company, LLP $5,912 $0 -100%
John Castleberry $986 $0 -100%
John Lee Tuepker $2,760 $0 -100%
Garner A. Russell $841 $0 -100%
Danny D. Ladner $8,097 $0 -100%
Shelly R. Guidry $41 $0 -100%
Thomas K. Bond $14,791 $0 -100%
Total subsidies $1,001,900 $735,258 -26.6%


Related

Malcolm Perry, Board of Supervisors President of Pearl River County

Board adopts new Poplarville School Board election districts

The Pearl River County Board of Supervisors has adopted new election districts for the Poplarville School Board. Updated maps are now available for public review, with changes set to take effect July 1, 2026.

Senator Roger Wicker,  US Senator for Mississippi

Senator Wicker welcomes Pentagon agreements to expand mass-produced strike weapons

Senator Roger Wicker welcomed new Pentagon agreements designed to rapidly increase affordable munitions production for U.S. forces. The partnerships aim to deliver thousands of advanced missiles over several years amid concerns about current inventory levels.

John Ledbetter, Sheriff of Jackson County

Jackson County Sheriff’s Office reports arrests and incidents for May 11-12, 2026

The Jackson County Sheriff’s Office has released its crime report for May 11-12 with several arrests made across different communities. Incidents ranged from thefts to fraud cases as detailed by local authorities. The agency continues serving residents through specialized divisions throughout Jackson County.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mississippi Gulf News.