White students were the most prevalent ethnic group in Hancock County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, white students were also the most common group in Hancock County, representing 77% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| West Hancock Elementary School | White | 86.7% | 352 |
| Waveland Elementary School | White | 59.2% | 461 |
| Bay High School | White | 62.8% | 492 |
| North Bay Elementary School | White | 64.4% | 348 |
| South Hancock Elementary School | White | 64.2% | 481 |
| East Hancock Elementary School | White | 86.6% | 632 |
| Hancock High School | White | 81.5% | 1,186 |
| Bay Waveland Middle School | White | 60.4% | 366 |
| Hancock Middle School | White | 83.1% | 891 |
| Hancock North Central Elementary School | White | 94.1% | 404 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

