Gulfport tennis player Annacate Karetas won 139 points playing singles tournaments in the junior Girls’ 14 category of the United States Tennis Association by the week ending April 15.
Their 139 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 10,216th ranking.
They were ranked 11,031st the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” “he said.”
Standings are released weekly.
| Rank | Name | Singles Points | Total Points |
|---|---|---|---|
| 7,885 | Amelia Weatherly | 252 | 294 |
| 11,548 | Annacate Karetas | 139 | 160 |
| 12,732 | Zuxia Li | 116 | 116 |
| 14,910 | Mary Evelyn Jakubik | 86 | 100 |
| 16,857 | Anna Gray Massey | 66 | 78 |
| 21,002 | Elsie Hyde | 38 | 43 |
| 21,449 | Isabella Jank | 36 | 36 |
| 22,145 | Betsy Byrd | 32 | 35 |
| 22,646 | Olivia Faneca | 30 | 32 |
| 24,381 | Louise Mccabe | 26 | 27 |
| 27,700 | Caroline Massey | 16 | 16 |
| 32,994 | Parker Zahedi | 6 | 11 |

