White students were the most prevalent ethnic group in Harrison County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, white students were also the most common group in Harrison County, representing 45.2% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.1% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Harrison Central Elementary School | Black | 41.5% | 508 |
| Nichols Elementary School | Black | 41.2% | 204 |
| Harrison County Child Development Center | Black | 52% | 77 |
| Bel Aire Elementary School | Black | 64.2% | 651 |
| Woolmarket Elementary School | White | 41.8% | 541 |
| Crossroads Elementary School | Black | 69.8% | 549 |
| Diberville Senior High School | White | 53.6% | 1,492 |
| Lizana Elementary School | White | 89.1% | 393 |
| North Woolmarket Elementary and Middle School | White | 75.1% | 854 |
| Diberville Elementary School | White | 35.5% | 375 |
| West Wortham Elementary and Middle School | White | 82.1% | 851 |
| Long Beach Middle School | White | 66.3% | 478 |
| Pineville Elementary School | White | 57.3% | 164 |
| West Harrison Middle School | White | 56.5% | 671 |
| Back Bay Elementary School | White | 34.7% | 530 |
| Gorenflo Elementary School | Black | 45.4% | 328 |
| Harper McCaughan Elementary School | White | 65.9% | 624 |
| Harrison Central High School | Black | 50.8% | 1,485 |
| West Elementary School | Black | 74% | 499 |
| North Gulfport Elementary & Middle School | Black | 74.1% | 937 |
| Gulfport Central Middle School | Black | 75.7% | 577 |
| River Oaks Elementary School | Black | 63.2% | 511 |
| Biloxi Junior High School | White | 38.1% | 866 |
| North Bay Elementary School | White | 51.1% | 658 |
| Lyman Elementary School | White | 59% | 527 |
| Orange Grove Elementary School | Black | 42% | 357 |
| Three Rivers Elementary School | Black | 54.6% | 511 |
| Long Beach Senior High School | White | 70.3% | 895 |
| Central Elementary School | Black | 58.7% | 516 |
| Biloxi Upper Elementary School | White | 36.7% | 845 |
| Bayou View Middle School | White | 45.9% | 839 |
| Pass Christian Elementary School | White | 38.9% | 381 |
| Saucier Elementary School | White | 85.3% | 326 |
| Anniston Avenue Elementary School | Black | 35.5% | 482 |
| Pass Christian Middle School | White | 58.6% | 384 |
| Twenty-Eighth Street Elementary School | Black | 77.4% | 381 |
| Biloxi High School | White | 41.6% | 1,669 |
| Thomas L. Reeves Elementary School | White | 65.6% | 456 |
| Gulfport High School | Black | 50.3% | 1,707 |
| Pass Road Elementary School | Black | 60.1% | 386 |
| W.J. Quarles Elementary School | White | 66.4% | 429 |
| Pass Christian High School | White | 58.8% | 607 |
| West Harrison High School | White | 54.3% | 1,220 |
| Popp’s Ferry Elementary School | Black | 40.4% | 612 |
| Delisle Elementary School | White | 72.6% | 402 |
| Diberville Middle School | White | 37.8% | 503 |
| Bayou View Elementary School | White | 75.2% | 638 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


