Nick Bova donated $500 to Walter Michael Ezell during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Walter Michael Ezell’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-01 | $1,000 | Michael Brian Stout |
| 2021-06-01 | $250 | Renee Lee |
| 2021-06-01 | $1,000 | Terry Scott |
| 2021-06-04 | $2,500 | C.T. Finnegan |
| 2021-06-04 | $2,500 | Joshua Gregory |
| 2021-06-08 | $250 | Dennis Knecht |
| 2021-06-08 | $1,000 | Jackie Grimes |
| 2021-06-08 | $250 | Peter Grant |
| 2021-06-08 | $1,000 | Raymond Hollis |
| 2021-06-08 | $500 | William Duke Blakeslee |
| 2021-06-16 | $250 | Dewey Lane |
| 2021-06-16 | $1,000 | Jared Ladner |
| 2021-06-16 | $1,000 | John Lockard |
| 2021-06-21 | $2,000 | William Mcclendon |
| 2021-06-22 | $1,000 | David Easterbrook |
| 2021-06-22 | $2,500 | Donna Lee |
| 2021-06-22 | $1,000 | Rebecca Easterbrook |
| 2021-06-22 | $1,000 | Susan Hamaker |
| 2021-06-23 | $2,500 | Brenda Mccool |
| 2021-06-23 | $500 | James Brumfield |
| 2021-06-23 | $2,500 | Jimmy Mccool |
| 2021-06-27 | $1,000 | Andrew Swoger |
| 2021-06-27 | $1,111 | Dani Patel |
| 2021-06-27 | $500 | David Allen |
| 2021-06-27 | $1,000 | Gregory Cronin |
| 2021-06-27 | $1,000 | Issam Sabagh |
| 2021-06-27 | $1,000 | James Steed |
| 2021-06-27 | $500 | Jeffrey Bradley |
| 2021-06-27 | $1,111 | Peter Patel |
| 2021-06-27 | $500 | Royce Cumbest |
| 2021-06-28 | $1,500 | Mitch Kalifeh |
| 2021-06-28 | $500 | Nick Bova |
| 2021-06-30 | $1,000 | Donnis Harrison |
| 2021-06-30 | $1,000 | Gerald St. Pe |
| 2021-06-30 | $1,500 | Mark Hooker |



