White students were the most prevalent ethnic group in Pearl River County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, white students were also the most common group in Pearl River County, representing 73.1% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.6% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Poplarville Lower Elementary School | White | 81.2% | 521 |
| Picayune Junior High School | White | 57.7% | 466 |
| Roseland Park Elementary School | White | 56.7% | 372 |
| Pearl River Central Elementary School | White | 84.3% | 1,424 |
| South Side Lower Elementary School | White | 57.1% | 324 |
| Nicholson Elementary School | White | 47.5% | 324 |
| Pearl River Central High School | White | 85.3% | 957 |
| Picayune Memorial High School | White | 59.3% | 942 |
| South Side Elementary School | White | 59.7% | 310 |
| Poplarville Jr. Senior High School | White | 75.8% | 542 |
| West Side Elementary School | White | 60.1% | 444 |
| Poplarville Upper Elementary School | White | 85.2% | 432 |
| Early Head Start Nicholson | Black | 43.8% | 192 |
| Pearl River Central Junior High School | White | 84.1% | 765 |
| Middle School of Poplarville | White | 82.5% | 479 |
| Early Head Start Rosa Street | Black | 52.3% | 151 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

