This is a 1.1% decrease from the previous school year.
West Wortham Elementary and Middle School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Harrison County schools showed 47% students were White, 35.9% were Black or African American, 7.8% were Hispanic or Latino, 5.9% were Two or More Races and 1.8% were Asian.
There are 46 schools in Harrison County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Anniston Avenue Elementary School | 2.3 | 36 | 19.5 | 4.6 | 37.6 |
Bayou View Elementary School | 2.5 | 18.2 | 6.2 | 1.7 | 70.9 |
Bayou View Middle School | - | 35.9 | 10.4 | 3.2 | 48.5 |
Bel-Aire Elementary School | - | 56.3 | 12.3 | 7.3 | 21.7 |
Biloxi High School | 4.7 | 33.9 | 13.3 | 4.3 | 43.5 |
Biloxi Junior High School | 3.1 | 35.1 | 15.5 | 5.6 | 39.9 |
Biloxi Upper Elementary School | 3.7 | 33 | 17.6 | 7.8 | 37.5 |
Central Elementary School | - | 67.2 | 12.3 | - | 17.1 |
Crossroads Elementary School | - | 71.5 | 8.1 | 5.4 | 13.7 |
Delisle Elementary School | - | 14.3 | - | 10.8 | 73.1 |
Diberville Elementary School | 10.7 | 24.5 | 10 | 11.4 | 42.8 |
Diberville Middle School | 8.3 | 29 | 7.9 | 5.6 | 48.3 |
Diberville Senior High School | 6.9 | 22.7 | 6.8 | 3.6 | 59.4 |
Gorenflo Elementary School | - | 49.6 | 28.5 | 6.6 | 11.7 |
Gulfport Central Middle School | - | 79.8 | 5.2 | 2.7 | 10.7 |
Gulfport High School | 1.5 | 49.6 | 5.4 | 1.5 | 41.6 |
Harper McCaughan Elementary School | 2.5 | 19.4 | 2.8 | 12.8 | 62.5 |
Harrison Central Elementary School | - | 52.1 | 3.3 | 7.8 | 34 |
Harrison Central High School | 1.4 | 50.2 | 4.5 | 4.3 | 38.9 |
Harrison County Child Development Center | - | 23.2 | - | - | 53.6 |
Jeff Davis Elementary School | - | 33 | 18.6 | 7.8 | 38.4 |
Lizana Elementary School | - | - | - | 6.5 | 90.2 |
Long Beach Middle School | - | 14.7 | 2.5 | 9.9 | 70.9 |
Long Beach Senior High School | 2.8 | 14.5 | 2.8 | 6.6 | 73 |
Lyman Elementary School | - | 31.8 | 4.3 | 9.5 | 53.3 |
Nichols Elementary School | - | 45.2 | 26.1 | 8.1 | 17.3 |
North Bay Elementary School | - | 17 | 13.5 | 8.9 | 54.5 |
North Gulfport Middle School | 1.1 | 62.7 | 5.8 | 4.2 | 25.9 |
North Woolmarket Elementary and Middle School | - | 9.6 | 5.8 | 4.5 | 78.7 |
Orange Grove Elementary School | - | 53.8 | 5.8 | 6.5 | 31.5 |
Pass Christian Elementary School | - | 42.9 | - | 14.8 | 37.5 |
Pass Christian High School | - | 27 | 2.1 | 5.5 | 63.2 |
Pass Christian Middle School | 2.4 | 25 | 2.6 | 8.8 | 60.2 |
Pass Road Elementary School | - | 66.3 | 8.7 | 7.3 | 16.9 |
Pineville Elementary School | - | 10.3 | - | - | 69.8 |
Popp's Ferry Elementary School | - | 37.5 | 15.6 | 9.9 | 35 |
River Oaks Elementary School | - | 51.8 | 21.4 | 7 | 18.5 |
Saucier Elementary School | - | 4.6 | - | 4.3 | 89.7 |
Thomas L. Reeves Elementary School | - | 10.9 | - | 13.6 | 73.1 |
Three Rivers Elementary School | - | 46.9 | - | 10.1 | 35.7 |
Twenty-Eighth Street Elementary School | - | 84.5 | 5.9 | - | 5.9 |
West Elementary School | - | 76.2 | 6.5 | 3.8 | 12.2 |
West Harrison High School | 1.1 | 30.9 | 2.9 | 3.3 | 61.1 |
West Wortham Elementary and Middle School | - | 6.6 | 3.6 | 3.7 | 84.5 |
W.J. Quarles Elementary School | - | 18.7 | - | 16.5 | 59.9 |
Woolmarket Elementary School | 3.6 | 23.9 | 6.6 | 6.4 | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE