This is a 0.7% increase over the previous school year.
Pearl River Central Upper Elementary had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Pearl River County schools showed 75.1% students were White, 16.1% were Black or African American, 5.8% were Two or More Races, 1.4% were Hispanic or Latino and 0.1% were Asian.
There are 16 schools in Pearl River County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Nicholson Early Head Start | - | 64.1 | - | - | - |
Picayune Early Head Start | - | 60 | - | 7.1 | 31 |
Middle School of Poplarville | - | 8.4 | - | 5.5 | 84.2 |
Nicholson Elementary School | - | 30.1 | 7.2 | 14.4 | 47.3 |
Pearl River Central Upper Elementary | - | 3.4 | 2 | 7.4 | 86.5 |
Pearl River Central High School | - | 2.4 | 1.6 | 5.6 | 89.9 |
Pearl River Central Junior High | - | 3.1 | 1.4 | 4.7 | 89.8 |
Picayune Junior High School | - | 29.5 | 2.1 | 4.1 | 63.3 |
Picayune Memorial High School | - | 31.3 | 3.2 | 3.8 | 60.8 |
Poplarville Junior/Senior High School | - | 10 | - | 2.8 | 84.5 |
Poplarville Lower Elementary School | - | 7.4 | - | 5.8 | 85.4 |
Poplarville Upper Elementary School | - | 13.4 | - | 5.5 | 80.7 |
Roseland Park Elementary School | - | 31.8 | - | 6.5 | 59.3 |
South Side Elementary School | - | 36.1 | - | 4.8 | 55.8 |
South Side Lower Elementary School | - | 33.4 | - | 7.5 | 57.8 |
West Side Elementary School | 3 | 26 | - | 5.8 | 63.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE