MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white students made up 46.1% of the student body, the largest percentage in Harrison County schools, followed by Black students with 34.4%, 8.7% Hispanic students, 7.5% multiracial students and 1.8% Asian students.
Gulfport High School had the highest enrollment among Harrison County’s 45 schools in the 2023-24 school year, welcoming 1,742 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Anniston Avenue Elementary School | 535 | 479 | -10.5% |
Back Bay Elementary School | 535 | 536 | 0.2% |
Bayou View Elementary School | 682 | 687 | 0.7% |
Bayou View Middle School | 826 | 815 | -1.3% |
Bel Aire Elementary School | 596 | 599 | 0.5% |
Biloxi High School | 1,728 | 1,697 | -1.8% |
Biloxi Junior High School | 881 | 880 | -0.1% |
Biloxi Upper Elementary School | 800 | 778 | -2.8% |
Central Elementary School | 480 | 498 | 3.8% |
Crossroads Elementary School | 501 | 487 | -2.8% |
Delisle Elementary School | 467 | 424 | -9.2% |
Diberville Elementary School | 385 | 400 | 3.9% |
Diberville Middle School | 541 | 526 | -2.8% |
Diberville Senior High School | 1,389 | 1,474 | 6.1% |
Gorenflo Elementary School | 350 | 331 | -5.4% |
Gulfport Central Middle School | 585 | 593 | 1.4% |
Gulfport High School | 1,728 | 1,742 | 0.8% |
Harper McCaughan Elementary School | 687 | 658 | -4.2% |
Harrison Central Elementary School | 472 | 501 | 6.1% |
Harrison Central High School | 1,486 | 1,508 | 1.5% |
Harrison County Child Development Center | 94 | 78 | -17% |
Lizana Elementary School | 382 | 384 | 0.5% |
Long Beach Middle School | 453 | 446 | -1.5% |
Long Beach Senior High School | 932 | 934 | 0.2% |
Lyman Elementary School | 490 | 509 | 3.9% |
Nichols Elementary School | 212 | 206 | -2.8% |
North Bay Elementary School | 754 | 726 | -3.7% |
North Woolmarket Elementary and Middle School | 875 | 812 | -7.2% |
Orange Grove Elementary School | 341 | 329 | -3.5% |
Pass Christian Elementary School | 378 | 390 | 3.2% |
Pass Christian High School | 648 | 614 | -5.2% |
Pass Christian Middle School | 451 | 391 | -13.3% |
Pass Road Elementary School | 398 | 384 | -3.5% |
Pineville Elementary School | 171 | 170 | -0.6% |
Popp's Ferry Elementary School | 552 | 610 | 10.5% |
River Oaks Elementary School | 502 | 495 | -1.4% |
Saucier Elementary School | 387 | 335 | -13.4% |
Thomas L. Reeves Elementary School | 431 | 432 | 0.2% |
Three Rivers Elementary School | 498 | 525 | 5.4% |
Twenty-Eighth Street Elementary School | 356 | 381 | 7% |
W.J. Quarles Elementary School | 426 | 427 | 0.2% |
West Elementary School | 523 | 505 | -3.4% |
West Harrison High School | 1,124 | 1,154 | 2.7% |
West Wortham Elementary and Middle School | 934 | 878 | -6% |
Woolmarket Elementary School | 495 | 520 | 5.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE