The previous year, the student body across Harrison County schools was 51% men and 49% women.
Biloxi High School in Biloxi had the highest number of boys enrolled while Gulfport High School in Gulfport had the most girls.
There are 48 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Biloxi High School | 866 | 862 |
Gulfport High School | 839 | 889 |
Harrison Central High School | 768 | 718 |
Diberville Senior High School | 713 | 676 |
West Harrison High School | 559 | 565 |
North Gulfport Elementary & Middle School | 551 | 509 |
West Wortham Elementary and Middle School | 483 | 451 |
Long Beach Senior High School | 461 | 471 |
Biloxi Junior High School | 477 | 404 |
North Woolmarket Elementary and Middle School | 415 | 460 |
Bayou View Middle School | 424 | 402 |
Biloxi Upper Elementary School | 445 | 355 |
North Bay Elementary School | 373 | 381 |
Harper McCaughan Elementary School | 343 | 344 |
Bayou View Elementary School | 338 | 344 |
West Harrison Middle School | 310 | 343 |
Pass Christian High School | 336 | 312 |
Bel Aire Elementary School | 326 | 270 |
Gulfport Central Middle School | 295 | 290 |
Popp's Ferry Elementary School | 288 | 264 |
Diberville Middle School | 262 | 279 |
Back Bay Elementary School | 272 | 263 |
Anniston Avenue Elementary School | 260 | 275 |
West Elementary School | 272 | 251 |
River Oaks Elementary School | 262 | 240 |
Crossroads Elementary School | 254 | 247 |
Three Rivers Elementary School | 245 | 253 |
Woolmarket Elementary School | 264 | 231 |
Lyman Elementary School | 252 | 238 |
Central Elementary School | 240 | 240 |
Harrison Central Elementary School | 244 | 228 |
Delisle Elementary School | 239 | 228 |
Long Beach Middle School | 232 | 221 |
Pass Christian Middle School | 235 | 216 |
Thomas L. Reeves Elementary School | 222 | 209 |
W.J. Quarles Elementary School | 214 | 212 |
Pass Road Elementary School | 205 | 193 |
Saucier Elementary School | 212 | 175 |
Diberville Elementary School | 199 | 186 |
Lizana Elementary School | 217 | 165 |
Pass Christian Elementary School | 190 | 188 |
Twenty-Eighth Street Elementary School | 181 | 175 |
Gorenflo Elementary School | 184 | 166 |
Orange Grove Elementary School | 194 | 147 |
Nichols Elementary School | 95 | 117 |
Pineville Elementary School | 95 | 76 |
Harrison County Child Development Center | 75 | 19 |
Roger Amos McMurtry School | 11 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE