Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
This is a 6.0% decrease from the previous school year.
Countywide, Biloxi High School, Gulfport High School had the largest enrollment of white students in the 2022-23 school year.
There are 48 schools within Harrison County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Gulfport High School | 0% | 50.9% | 6.7% | 3.2% | 37.4% |
Biloxi High School | 3.6% | 37% | 15.5% | 1.3% | 42.1% |
Harrison Central High School | 1.4% | 51.4% | 7.6% | 3.7% | 35.6% |
Diberville Senior High School | 6.3% | 25.9% | 7.9% | 4% | 55.3% |
West Harrison High School | 1.3% | 30% | 4% | 3.9% | 59.8% |
North Gulfport Elementary & Middle School | 1.1% | 72% | 6% | 5.4% | 14.7% |
West Wortham Elementary and Middle School | 0% | 6.2% | 3.4% | 5.8% | 83.1% |
Long Beach Senior High School | 2.4% | 14.4% | 0% | 8.3% | 72.8% |
Biloxi Junior High School | 0% | 33.7% | 17.1% | 3.9% | 41.4% |
North Woolmarket Elementary and Middle School | 0% | 8.9% | 10.5% | 6.3% | 73.4% |
Bayou View Middle School | 1.5% | 37.4% | 11.3% | 3.9% | 46% |
Biloxi Upper Elementary School | 3.6% | 33.4% | 15.8% | 6.6% | 39.6% |
North Bay Elementary School | 4% | 19.6% | 11% | 10.9% | 54.2% |
Harper McCaughan Elementary School | 3.4% | 16% | 1.8% | 14.9% | 64.1% |
Bayou View Elementary School | 3.1% | 15.3% | 4.6% | 0% | 74.6% |
West Harrison Middle School | 0% | 28% | 5.4% | 7% | 57.6% |
Pass Christian High School | 2.3% | 27% | 2.2% | 8.3% | 59.6% |
Bel Aire Elementary School | 0% | 57.9% | 12.1% | 8.9% | 19.8% |
Gulfport Central Middle School | 0% | 80.2% | 5.3% | 3.9% | 10.1% |
Popp's Ferry Elementary School | 0% | 42.6% | 16.5% | 5.1% | 33.2% |
Diberville Middle School | 7.8% | 25.3% | 13.9% | 9.6% | 42.3% |
Anniston Avenue Elementary School | 0% | 37.8% | 19.3% | 4.9% | 36.6% |
Back Bay Elementary School | 0% | 33.3% | 13.6% | 13.8% | 37% |
West Elementary School | 0% | 75% | 5.9% | 5% | 12.8% |
River Oaks Elementary School | 0% | 60.4% | 4% | 9.4% | 25.5% |
Crossroads Elementary School | 0% | 69.7% | 10% | 6.4% | 11.8% |
Three Rivers Elementary School | 0% | 42.8% | 5.4% | 11.2% | 38.4% |
Woolmarket Elementary School | 3% | 14.6% | 25.7% | 9.7% | 46.5% |
Lyman Elementary School | 0% | 21.8% | 3.5% | 11.4% | 61.8% |
Central Elementary School | 0% | 67.5% | 12.5% | 5% | 14.2% |
Harrison Central Elementary School | 3.6% | 40% | 3.6% | 10% | 41.5% |
Delisle Elementary School | 0% | 13.9% | 0% | 11.8% | 72.8% |
Long Beach Middle School | 0% | 18.1% | 0% | 11.5% | 67.1% |
Pass Christian Middle School | 0% | 27.3% | 0% | 11.3% | 58.1% |
Thomas L. Reeves Elementary School | 0% | 11.6% | 0% | 14.6% | 69.8% |
W.J. Quarles Elementary School | 0% | 17.4% | 0% | 12.4% | 64.8% |
Pass Road Elementary School | 0% | 55% | 12.3% | 7.3% | 24.9% |
Saucier Elementary School | 0% | 3.9% | 0% | 5.9% | 88.1% |
Diberville Elementary School | 0% | 29.6% | 15.1% | 13.5% | 34.8% |
Lizana Elementary School | 0% | 0% | 0% | 5.2% | 91.4% |
Pass Christian Elementary School | 0% | 36.8% | 0% | 16.7% | 43.1% |
Twenty-Eighth Street Elementary School | 0% | 85.1% | 3.4% | 4.8% | 6.7% |
Gorenflo Elementary School | 0% | 51.1% | 30.6% | 4.9% | 10.3% |
Orange Grove Elementary School | 0% | 44.9% | 5.6% | 9.7% | 36.7% |
Nichols Elementary School | 0% | 49.1% | 19.8% | 0% | 18.4% |
Pineville Elementary School | 0% | 12.3% | 9.4% | 0% | 67.3% |
Harrison County Child Development Center | 0% | 38.3% | 0% | 0% | 41.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE