Here are the top 100 largest PPP loans provided in 2020 to small businesses in ZIP Code 39565, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Jerry Pittman & Associates, Inc. | $994,672 |
| B & D Plastics, LLC | $607,200 |
| Home of Grace Corporation | $388,123 |
| J E Borries, Inc. | $272,300 |
| 3e Communication, Inc. | $202,900 |
| Quave Fabrication and Construction Company, Inc. | $198,157 |
| First Baptist Church of Vancleave, Mississippi, Inc. | $138,900 |
| Enterprise Pay Systems, LLC | $93,840 |
| Coast Water Well, Inc. | $82,300 |
| BLB Logistics, Inc. | $81,333 |
| Stone Constructors & Insulation, LLC | $80,167 |
| B. P. Rouse Plumbing, Inc. | $72,958 |
| J Adkins Trucking, LLC | $62,200 |
| Sugar Shack, LLC | $60,865 |
| Landry’s Land of Learning, LLC | $56,200 |
| Linda Tyner | $54,537 |
| D & H Enterprises, LLC | $50,000 |
| Johnson Tire Service, LLC | $48,395 |
| Satyanam, Inc. | $47,500 |
| Pascagoula Scrap, Inc. | $47,500 |
| Faithful and Productive Service | $46,789 |
| Shell57 Enterprises, Inc. | $46,500 |
| Jack and Jill Preschool & Dayc | $46,065 |
| Gulf Development and Environmental, LLC | $45,900 |
| Russell Coatings, Inc. | $42,446 |
| Cole’s Service Center | $39,700 |
| Dream Clean Cleaning and Restoration, LLC | $39,000 |
| Tractor Tree Turf, LLC | $39,000 |
| J W Transportation, Inc. | $35,052 |
| Triple J’s | $35,000 |
| Arguelles Marine Contracting, Inc. | $34,400 |
| Professional Auto Collision Center, Inc. | $33,847 |
| El Patron Mexican Grill & Cantina, LLC | $33,200 |
| Classic Boatworks, LLC | $32,484 |
| DR. Meg Sutton, LLC | $30,975 |
| Coast Wood Floors, Inc. | $29,970 |
| All South Portable Sanitation Service, LLC | $29,400 |
| Spanish Trail Lanes Bowling Club, LLC | $28,542 |
| Best Food, Inc. | $25,100 |
| H M S Incorporated | $24,800 |
| Scott’s Pool Service and Supply, LLC | $24,700 |
| Coastal Towing, LLC | $24,400 |
| Pylate Enterprises, LLC | $23,935 |
| Cajun Clean Car Wash of Pascagoula, LLC | $23,900 |
| J&L Transportation, LLC | $23,338 |
| Burger Barn | $22,405 |
| Laurie S Patterson, D. O. P. A. | $20,845 |
| John Drake | $20,832 |
| Robert Williams | $20,832 |
| Wise Realty, LLC | $20,800 |
| Sonnier Custom Cabinets, LLC | $20,800 |
| Coast Ac & Heat, LLC | $20,430 |
| Scarbrough’s Comfort Plus, Inc. | $20,007 |
| Tiger Expedite & Express, LLC | $20,000 |
| Holy Spirit Catholic Church | $19,000 |
| Insecteco Pest Company, LLC | $18,640 |
| Jones Services, LLC | $18,177 |
| Primary Health Solutions, LLC | $18,135 |
| Synergy Aqua Technician, LLC | $17,500 |
| Shook’s Shop | $17,433 |
| Timothy Maples | $17,200 |
| Faw, Inc. | $17,097 |
| Justin Allen | $17,000 |
| Wilkerson Automotive Group, Inc. | $16,457 |
| Top Notch Marine Construction, LLC | $15,795 |
| Focus Construction, LLC | $15,300 |
| Burt Waste, Inc. | $15,010 |
| H. K. Nobile, Inc. | $13,875 |
| CB Boggs, LLC | $13,587 |
| CJS All Pro Lawn Care, LLC | $13,507 |
| Bernard Keenum, LLC | $13,500 |
| A & M Petroleum Services, LLC | $13,300 |
| Bright Eyed Brew Company, LLC | $13,237 |
| Cassandra Arevalo | $13,235 |
| Xuyen Phan | $13,000 |
| Robert a. Keith Sawmill & Construction Company, Inc. | $12,900 |
| Jesse Hill Entertainment | $12,700 |
| Matt’s Tractor and Lawn Services, LLC | $12,612 |
| PK Diesel, LLC | $12,600 |
| Air-Merica Repair & Services, LLC | $12,577 |
| Millie Arrender | $11,770 |
| Robert C. Brosh Jr. | $11,300 |
| David Thompson | $11,210 |
| The Shepherd Group, LLC | $10,933 |
| Dennis Paul Kilpatrick | $10,852 |
| Constractor | $10,839 |
| Darrell Kemp | $10,817 |
| Veterans Anesthesia, LLC | $10,417 |
| D & S Computer Technologies, LLC | $10,310 |
| Bennett Services, LLC | $10,223 |
| Patricks Heating Air & Refrig, Inc. | $9,737 |
| Gordon Manni | $9,670 |
| Nexgen Portable Buildings, LLC | $9,473 |
| Coast Elevator Company | $9,436 |
| Agricola Tree Farm, LLC | $9,092 |
| Huntley Enterprises, LLC | $8,900 |
| Cunningham Painting | $8,900 |
| Dakota Trucking, LLC | $8,783 |
| Vancleave United Methodist Church, Inc. | $8,770 |
| C & R Tax, LLC | $8,609 |



