Of the 22,891 students enrolled in Jackson County schools in 2021-2022, 67.6% were White, according to the Mississippi Department of Education. This was the most represented ethnicity among Jackson County students.
This is a 7.8% increase over the previous school year.
Ocean Springs High School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of Jackson County schools showed 67.6% students were White and 2.2% were Asian.
There are 40 schools in Jackson County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
| School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
|---|---|---|---|---|---|
| Arlington Heights Elementary School | – | – | – | – | 10.9 |
| Beach Elementary School | 0 | – | – | – | 72.8 |
| Central Elementary School | – | – | – | – | 21.1 |
| Cherokee Elementary School | 0 | – | – | – | 29.2 |
| College Park Elementary School | – | – | – | – | 35.2 |
| East Central High School | – | – | – | – | 94.5 |
| East Central Lower Elementary School | 0 | – | – | – | 90.9 |
| East Central Middle School | 0 | – | – | – | 93.8 |
| East Central Upper Elementary School | 0 | – | – | – | 95.7 |
| Eastlawn Elementary School | – | – | – | – | 34.2 |
| Exceptional School | 0 | – | – | – | 46 |
| Gautier Elementary School | – | – | – | – | 28.5 |
| Gautier High School | 1.4 | – | – | – | 32.3 |
| Gautier Middle School | – | – | – | – | 34.8 |
| Jackson Elementary School | – | – | – | – | 10.3 |
| Lake Elementary School | 0 | – | – | – | 45.1 |
| Magnolia Middle School | – | – | – | – | 17.3 |
| Magnolia Park Elementary School | – | – | – | – | 70.4 |
| Martin Bluff Elementary School | – | – | – | – | 44.4 |
| Moss Point Escatawpa Upper Elementary School | 0 | – | – | – | 16.3 |
| Moss Point High School | 0 | – | – | – | 15.2 |
| Moss Point Kreole Primary School | – | – | – | – | 17.5 |
| Oak Park Elementary School | 2 | – | – | – | 80.9 |
| Ocean Springs High School | 3.4 | – | – | – | 72.8 |
| Ocean Springs Middle School | 3 | – | – | – | 73.3 |
| Ocean Springs Upper Elementary School | 3.9 | – | – | – | 72.8 |
| Pascagoula High School | – | – | – | – | 30.8 |
| Pecan Park Elementary School | – | – | – | – | 68.2 |
| Singing River Academy | – | – | – | – | 32.5 |
| St. Martin East Elementary School | 5.6 | – | – | – | 64.2 |
| St. Martin High School | 8.8 | – | – | – | 63.7 |
| St. Martin North Elementary School | 6.6 | – | – | – | 55.8 |
| St. Martin Upper Elementary School | 5.1 | – | – | – | 60.6 |
| St. Martin Middle School | 5.9 | – | – | – | 61.4 |
| Trent Lott Academy | – | – | – | – | 24.1 |
| Vancleave High School | – | – | – | – | 90.8 |
| Vancleave Lower Elementary School | – | – | – | – | 89.4 |
| Vancleave Middle School | – | – | – | – | 91 |
| Vancleave Upper Elementary School | – | – | – | – | 90.6 |
| William M. Colmer Middle School | – | – | – | – | 26.3 |
Some information provided by the Mississippi Department of Education may be incomplete.


