This is a 1.4% decrease from the previous school year.
West Wortham Elementary and Middle School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of Harrison County schools showed 48.1% students were White, 35.9% were Black or African American, 7.5% were Hispanic or Latino, 5.3% were Two or More Races and 1.9% were Asian.
There are 46 schools in Harrison County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Anniston Avenue Elementary School | - | 39.2 | 19.1 | 4.6 | 35.1 |
Bayou View Elementary School | 2.6 | 17.7 | 5.3 | - | 72.6 |
Bayou View Middle School | 1.7 | 36.3 | 8.6 | 3.3 | 49.4 |
Bel-Aire Elementary School | - | 62.1 | 10 | 5.6 | 19.6 |
Biloxi High School | 5.1 | 34.6 | 11.5 | 3.3 | 45 |
Biloxi Junior High School | 3.2 | 34.2 | 15.8 | 4 | 42.4 |
Biloxi Upper Elementary School | 3.1 | 34 | 17.8 | 5.5 | 39 |
Central Elementary School | - | 68.5 | 9.3 | - | 17.8 |
Crossroads Elementary School | - | 71.9 | 7.8 | 4.7 | 14.2 |
Delisle Elementary School | - | 14.7 | - | 9.6 | 73.4 |
Diberville Elementary School | 9.6 | 25 | 8.5 | 10.8 | 45.6 |
Diberville Middle School | 8.2 | 28.3 | 7.8 | 5.2 | 49.8 |
Diberville Senior High School | 7.1 | 20.8 | 6.6 | 3.6 | 61.2 |
Gorenflo Elementary School | 4.4 | 54 | 25 | - | 12.7 |
Gulfport Central Middle School | - | 76.3 | 4.8 | 2.7 | 15 |
Gulfport High School | 1.6 | 49.2 | 5.7 | 1.2 | 42.1 |
Harper McCaughan Elementary School | - | 17 | 2.3 | 12.5 | 66.2 |
Harrison Central Elementary School | - | 50 | 4 | 7.1 | 37.2 |
Harrison Central High School | 1.2 | 49.8 | 4.5 | 1.9 | 42.2 |
Harrison County Child Development Center | - | 38.5 | 12.8 | - | 41 |
Jeff Davis Elementary School | - | 32.3 | 17.8 | 8.1 | 40.4 |
Lizana Elementary School | - | 2.6 | - | 2.9 | 92.5 |
Long Beach Middle School | 2.4 | 17.3 | 2.1 | 8.4 | 69.8 |
Long Beach Senior High School | 2.7 | 16.8 | 3 | 6.4 | 70.9 |
Lyman Elementary School | - | 32.9 | 4.7 | 6.4 | 55.1 |
Nichols Elementary School | - | 44.4 | 25.6 | 8.2 | 19.7 |
North Bay Elementary School | - | 17.6 | 11.3 | 9.4 | 55.9 |
North Gulfport Middle School | - | 60.8 | 5.1 | 4.4 | 27.9 |
North Woolmarket Elementary and Middle School | 1 | 10.3 | 6.9 | 3.9 | 77.4 |
Orange Grove Elementary School | - | 54.5 | 3.5 | 5.7 | 34.1 |
Pass Christian Elementary School | 2.5 | 37 | 2.5 | 18.2 | 39.8 |
Pass Christian High School | 2.8 | 27.2 | - | 4.4 | 63.2 |
Pass Christian Middle School | 1.9 | 27.8 | 2.7 | 9.2 | 57.7 |
Pass Road Elementary School | - | 61.6 | 11 | 3.1 | 23 |
Pineville Elementary School | - | 11.5 | 6.8 | - | 70.3 |
Popp's Ferry Elementary School | - | 34.7 | 15.7 | 8.9 | 37.9 |
River Oaks Elementary School | - | 52.7 | 18.4 | 6.3 | 21.7 |
Saucier Elementary School | - | 3.6 | - | 2.8 | 91.2 |
Thomas L. Reeves Elementary School | - | 14.3 | - | 15.9 | 66.7 |
Three Rivers Elementary School | - | 47.1 | 5.2 | 9.2 | 36.1 |
Twenty-Eighth Street Elementary School | - | 84 | 5.1 | - | 6.7 |
West Elementary School | - | 75.1 | 6.8 | 4.3 | 12.5 |
West Harrison High School | 1.3 | 31.8 | 2.7 | 2 | 61.6 |
West Wortham Elementary and Middle School | - | 4.5 | 2.7 | 4 | 87.8 |
W.J. Quarles Elementary School | 3.9 | 18.8 | - | 17.2 | 58.3 |
Woolmarket Elementary School | 3.6 | 23.1 | 8.2 | 7 | 57.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE