Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Of the 29,857 students attending Harrison County schools, 45.2% were white. Black students were the second most common ethnicity, making up 35.5% of Harrison County student body.
In the previous school year, white students were also the most common group in Harrison County, representing 46.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
---|---|---|---|
Diberville Elementary School | White | 35% | 400 |
Biloxi Upper Elementary School | White | 38.7% | 778 |
Harrison Central High School | Black | 50.4% | 1,508 |
Crossroads Elementary School | Black | 65.3% | 487 |
Pineville Elementary School | White | 70% | 170 |
Woolmarket Elementary School | White | 46.7% | 520 |
West Harrison High School | White | 56% | 1,154 |
Lyman Elementary School | White | 61.5% | 509 |
Diberville Middle School | White | 39.7% | 526 |
Harrison Central Elementary School | Black | 43.5% | 501 |
Bayou View Elementary School | White | 75.1% | 687 |
Central Elementary School | Black | 62.9% | 498 |
Pass Christian High School | White | 60.6% | 614 |
Bel Aire Elementary School | Black | 57.1% | 599 |
Harrison County Child Development Center | Black | 53.9% | 78 |
West Wortham Elementary and Middle School | White | 83.1% | 878 |
North Woolmarket Elementary and Middle School | White | 74.8% | 812 |
Long Beach Middle School | White | 63.2% | 446 |
Biloxi Junior High School | White | 39.9% | 880 |
Lizana Elementary School | White | 89.8% | 384 |
Biloxi High School | White | 40.6% | 1,697 |
Popp's Ferry Elementary School | Black | 40.3% | 610 |
Back Bay Elementary School | Black | 34.9% | 536 |
Pass Road Elementary School | Black | 59.6% | 384 |
Orange Grove Elementary School | Black | 43.8% | 329 |
Harper McCaughan Elementary School | White | 65.2% | 658 |
Gorenflo Elementary School | Black | 50.8% | 331 |
Gulfport Central Middle School | Black | 78.1% | 593 |
North Gulfport Elementary & Middle School | Black | 71.2% | 1,005 |
Three Rivers Elementary School | Black | 45.9% | 525 |
Pass Christian Middle School | White | 57.5% | 391 |
Delisle Elementary School | White | 72.6% | 424 |
Twenty-Eighth Street Elementary School | Black | 76.4% | 381 |
West Harrison Middle School | White | 58.1% | 604 |
River Oaks Elementary School | Black | 63% | 495 |
North Bay Elementary School | White | 51% | 726 |
Nichols Elementary School | Black | 47.1% | 206 |
Diberville Senior High School | White | 53.6% | 1,474 |
Saucier Elementary School | White | 87.2% | 335 |
Anniston Avenue Elementary School | White | 38.2% | 479 |
Thomas L. Reeves Elementary School | White | 67.6% | 432 |
W.J. Quarles Elementary School | White | 65.6% | 427 |
Bayou View Middle School | White | 44.9% | 815 |
Gulfport High School | Black | 51.2% | 1,742 |
West Elementary School | Black | 73.3% | 505 |
Long Beach Senior High School | White | 72% | 934 |
Pass Christian Elementary School | White | 40% | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE