This is a 0.6% decrease from the previous school year.
Ocean Springs High School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of Jackson County schools showed 60.3% students were White, 25.7% were Black or African American, 7.5% were Hispanic or Latino, 2.2% were Two or More Races and 2.1% were Asian.
There are 40 schools in Jackson County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Arlington Heights Elementary School | - | 59.2 | 26.3 | - | 10.4 |
Beach Elementary School | - | 24 | - | - | 61 |
Central Elementary School | - | 52 | 14.6 | - | 26 |
Cherokee Elementary School | - | 35.3 | 26.4 | - | 29.9 |
College Park Elementary School | - | 42.2 | 14.4 | 5.6 | 37.9 |
East Central High School | - | 3.8 | - | - | 93.8 |
East Central Lower Elementary School | - | 2.7 | - | 1.8 | 93.8 |
East Central Middle School | - | 2.8 | - | - | 95 |
East Central Upper Elementary School | - | 3.7 | - | - | 94.6 |
Eastlawn Elementary School | - | 29.7 | 18.1 | - | 44.4 |
Exceptional School | - | - | - | - | 46 |
Gautier Elementary School | - | 45.4 | 18.2 | 8 | 26.7 |
Gautier High School | - | 44.5 | 13.8 | 5.5 | 34.6 |
Gautier Middle School | - | 48.7 | 15.1 | 4.6 | 30.3 |
Jackson Elementary School | - | 63.3 | 24.8 | 4.4 | 6.6 |
Lake Elementary School | - | 34.6 | 18.7 | - | 38.3 |
Magnolia Middle School | - | 75.6 | - | - | 18.8 |
Magnolia Park Elementary School | - | 13.7 | 6 | - | 77.2 |
Martin Bluff Elementary School | - | 37 | 13.1 | 5.6 | 42.8 |
Moss Point Escatawpa Upper Elementary School | - | 70.3 | - | - | 22.7 |
Moss Point High School | - | 78.8 | 3.9 | - | 15.5 |
Moss Point Kreole Primary School | - | 70.5 | 6.5 | - | 18.8 |
Oak Park Elementary School | 3.4 | 11 | 4.2 | 1.8 | 78.9 |
Ocean Springs High School | 2.9 | 13.1 | 4.8 | 1.3 | 77 |
Ocean Springs Middle School | 3.4 | 12.7 | 4.9 | 1.7 | 76.1 |
Ocean Springs Upper Elementary School | 4.3 | 13.1 | 5.9 | 2.4 | 73.8 |
Pascagoula High School | 1.3 | 45.9 | 21.2 | - | 30.8 |
Pecan Park Elementary School | 3.2 | 14.3 | 5.2 | 5.7 | 70.8 |
Singing River Academy | - | 40.9 | 17.6 | - | 38.1 |
St. Martin East Elementary School | 5.3 | 15.4 | - | 7.9 | 66.9 |
St. Martin High School | 8.6 | 21.7 | 4.3 | 1.1 | 63.8 |
St. Martin North Elementary School | 5.7 | 18.3 | - | 7.4 | 63.4 |
St. Martin Upper Elementary School | 5.9 | 18.4 | 3.8 | 6.2 | 65.4 |
St. Martin Middle School | 6.6 | 21.8 | 5 | 3.5 | 62.6 |
Trent Lott Academy | - | 48.6 | 19.8 | 4.9 | 26 |
Vancleave High School | - | 4.2 | 3 | - | 90.8 |
Vancleave Lower Elementary School | - | 2.2 | 2.6 | 3 | 91.6 |
Vancleave Middle School | - | 4.1 | 3 | - | 91.7 |
Vancleave Upper Elementary School | - | 2.8 | 3.4 | 2.4 | 90.5 |
William M. Colmer Middle School | - | 48.7 | 17.9 | - | 27.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE