This is a 0.6% decrease from the previous school year.
Ocean Springs High School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Jackson County schools showed 59.8% students were White, 25.2% were Black or African American, 7.6% were Hispanic or Latino, 3% were Two or More Races and 2.1% were Asian.
There are 40 schools in Jackson County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Arlington Heights Elementary School | - | 58.6 | 25.1 | - | 9.8 |
Beach Elementary School | - | 16.3 | - | - | 72.4 |
Central Elementary School | - | 53.8 | 14.4 | - | 23.6 |
Cherokee Elementary School | - | 40.6 | 19.8 | - | 29.4 |
College Park Elementary School | - | 39.9 | 15.9 | - | 38 |
East Central High School | - | 3.6 | - | - | 94.3 |
East Central Lower Elementary School | - | 2.5 | - | 2.7 | 93.8 |
East Central Middle School | - | 3.1 | - | - | 94.2 |
East Central Upper Elementary School | - | 3.4 | - | - | 94.7 |
Eastlawn Elementary School | - | 27.8 | 18.3 | - | 45.6 |
Exceptional School | - | 37.1 | - | - | - |
Gautier Elementary School | - | 44.5 | 15.2 | 7.7 | 30.4 |
Gautier High School | 1.6 | 44.1 | 15.3 | 4.9 | 33.8 |
Gautier Middle School | - | 43.9 | 16.8 | - | 34.9 |
Jackson Elementary School | - | 60.1 | 27.5 | 5.2 | 5.6 |
Lake Elementary School | - | 28.9 | - | - | 42.2 |
Magnolia Middle School | - | 74.4 | - | - | 18.2 |
Magnolia Park Elementary School | - | 13.8 | 5.1 | 4.7 | 74.5 |
Martin Bluff Elementary School | - | 38.3 | 13 | 6.6 | 41.5 |
Moss Point Escatawpa Upper Elementary School | - | 69.5 | 9.1 | - | 18 |
Moss Point High School | - | 78.6 | 4.2 | 2.3 | 14.5 |
Moss Point Kreole Primary School | - | 71.9 | 4.6 | 6.3 | 15.5 |
Oak Park Elementary School | 3 | 6.5 | 3.7 | 4.3 | 82.2 |
Ocean Springs High School | 3.4 | 13.1 | 5.7 | 2 | 75.1 |
Ocean Springs Middle School | 3.6 | 12 | 6.5 | 2.5 | 74.3 |
Ocean Springs Upper Elementary School | 4.1 | 13.2 | 5.9 | 3 | 73.4 |
Pascagoula High School | - | 46.4 | 21.4 | 2.2 | 29 |
Pecan Park Elementary School | - | 11.5 | 4.9 | 10.4 | 69.1 |
Singing River Academy | - | 43.3 | 16.9 | 3.1 | 34.6 |
St. Martin East Elementary School | 6.1 | 15.6 | - | 8.6 | 64.8 |
St. Martin High School | 9.2 | 21.1 | 5.2 | 1.2 | 62.7 |
St. Martin North Elementary School | 6.6 | 17.2 | 4.2 | 11.2 | 59.7 |
St. Martin Upper Elementary School | 5.8 | 18.8 | 4.4 | 9.6 | 61 |
St. Martin Middle School | 5.8 | 22.2 | - | 4.8 | 62.4 |
Trent Lott Academy | - | 48.7 | 18.7 | - | 27 |
Vancleave High School | - | 4 | 3.6 | - | 90.4 |
Vancleave Lower Elementary School | - | 2.4 | - | 4.5 | 91.6 |
Vancleave Middle School | - | 3.2 | 2.2 | - | 93.1 |
Vancleave Upper Elementary School | - | - | 3.4 | 2.2 | 91.6 |
William M. Colmer Middle School | - | 47.9 | 19.6 | - | 28.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE