The previous year, the student body across Jackson County schools was 52% men and 48% women.
Ocean Springs High School in Ocean Springs had the highest number of boy and girl students.
There are 40 schools within Jackson County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Jackson County Schools by Gender in 2021-2022 school year
School | Men | Women |
---|---|---|
Arlington Heights Elementary School | 195 | 155 |
Beach Elementary School | 56 | 47 |
Central Elementary School | 105 | 94 |
Cherokee Elementary School | 91 | 94 |
College Park Elementary School | 154 | 116 |
East Central High School | 391 | 404 |
East Central Lower Elementary School | 305 | 256 |
East Central Middle School | 321 | 294 |
East Central Upper Elementary School | 300 | 230 |
Eastlawn Elementary School | 153 | 169 |
Exceptional School | 24 | 13 |
Gautier Elementary School | 199 | 183 |
Gautier High School | 453 | 427 |
Gautier Middle School | 254 | 218 |
Jackson Elementary School | 87 | 87 |
Lake Elementary School | 47 | 44 |
Magnolia Middle School | 190 | 186 |
Magnolia Park Elementary School | 354 | 325 |
Martin Bluff Elementary School | 193 | 212 |
Moss Point Escatawpa Upper Elementary School | 193 | 164 |
Moss Point High School | 254 | 221 |
Moss Point Kreole Primary School | 176 | 195 |
Oak Park Elementary School | 280 | 260 |
Ocean Springs High School | 937 | 908 |
Ocean Springs Middle School | 500 | 475 |
Ocean Springs Upper Elementary School | 706 | 649 |
Pascagoula High School | 578 | 566 |
Pecan Park Elementary School | 260 | 252 |
Singing River Academy | 228 | 206 |
St. Martin East Elementary School | 362 | 295 |
St. Martin High School | 651 | 599 |
St. Martin Middle School | 521 | 464 |
St. Martin North Elementary School | 294 | 238 |
St. Martin Upper Elementary School | 335 | 292 |
Trent Lott Academy | 257 | 296 |
Vancleave High School | 370 | 346 |
Vancleave Lower Elementary School | 350 | 321 |
Vancleave Middle School | 282 | 250 |
Vancleave Upper Elementary School | 195 | 157 |
William M. Colmer Middle School | 304 | 278 |
ORGANIZATIONS IN THIS STORY
East Central Lower Elementary• Ocean Springs Middle School• Singing River Academy• East Central High School• Arlington Heights Elementary School• Vancleave Middle School• St. Martin East Elementary School• Magnolia Park Elementary• St. Martin Upper Elementary• Vancleave High School• Martin Bluff Elementary School• Gautier Elementary School• St. Martin Middle School• Oak Park Elementary School• Ocean Springs High School• Trent Lott Academy• Pecan Park Elementary School• Ocean Springs Upper Elementary School• College Park Elementary• Jackson Elementary School• East Central Middle School• East Central Upper Elementary• Moss Point Kreole Primary School• Vancleave Upper Elementary• Central Elementary School• St. Martin N Elementary School• William M Colmer Middle School• Lake Elementary School• Eastlawn Elementary School• St. Martin High School• Exceptional School• Cherokee Elementary School• Gautier High School• Beach Elementary School• Vancleave Lower Elementary• Moss Point Escatawpa Upper Elementary• Pascagoula High School• Gautier Middle School• Magnolia Middle School• Moss Point High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.