MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 52.0% of the county's student body, while the other 48.0% were girls.
Data also showed that white students made up 57.5% of the student body, the largest percentage in Jackson County schools, followed by Black students with 24.7%, 7.8% Hispanic students, 6% multiracial students and 1.7% Asian students.
Ocean Springs High School had the highest enrollment among Jackson County’s 40 schools in the 2023-24 school year, welcoming 1,951 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Arlington Heights Elementary School | 337 | 360 | 6.8% |
Beach Elementary School | 105 | 105 | 0% |
Central Elementary School | 225 | 218 | -3.1% |
Cherokee Elementary School | 186 | 185 | -0.5% |
College Park Elementary | 273 | 315 | 15.4% |
East Central High School | 787 | 793 | 0.8% |
East Central Lower Elementary School | 576 | 601 | 4.3% |
East Central Middle School | 600 | 567 | -5.5% |
East Central Upper Elementary School | 529 | 555 | 4.9% |
Eastlawn Elementary School | 327 | 331 | 1.2% |
Exceptional School | 41 | 41 | 0% |
Gautier Elementary School | 387 | 402 | 3.9% |
Gautier High School | 901 | 874 | -3% |
Gautier Middle School | 423 | 437 | 3.3% |
Jackson Elementary School | 178 | 165 | -7.3% |
Lake Elementary School | 93 | 88 | -5.4% |
Magnolia Middle School | 381 | 368 | -3.4% |
Magnolia Park Elementary School | 635 | 636 | 0.2% |
Martin Bluff | 402 | 408 | 1.5% |
Moss Point Escatawpa Upper Elementary School | 339 | 335 | -1.2% |
Moss Point High School | 455 | 493 | 8.4% |
Moss Point Kreole Primary School | 394 | 408 | 3.6% |
Oak Park Elementary School | 498 | 483 | -3% |
Ocean Springs High School | 1,899 | 1,951 | 2.7% |
Ocean Springs Middle School | 967 | 964 | -0.3% |
Ocean Springs Upper Elementary School | 1,332 | 1,271 | -4.6% |
Pascagoula High School | 1,187 | 1,117 | -5.9% |
Pecan Park Elementary School | 530 | 503 | -5.1% |
Singing River Academy | 408 | 398 | -2.5% |
St. Martin East Elementary School | 685 | 700 | 2.2% |
St. Martin High School | 1,283 | 1,320 | 2.9% |
St. Martin Middle School | 995 | 949 | -4.6% |
St. Martin North Elementary School | 541 | 557 | 3% |
St. Martin Upper Elementary School | 626 | 599 | -4.3% |
Trent Lott Academy | 538 | 510 | -5.2% |
Vancleave High School | 737 | 745 | 1.1% |
Vancleave Lower Elementary School | 659 | 657 | -0.3% |
Vancleave Middle School | 537 | 548 | 2% |
Vancleave Upper Elementary School | 351 | 345 | -1.7% |
William M. Colmer Middle School | 554 | 547 | -1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE