Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
This is a 0.3% increase over the previous school year.
Countywide, Pearl River Central Elementar had the largest enrollment of white students in the 2022-23 school year.
A snapshot of Pearl River County schools showed that 73.9% of the students were white, 16.1% were Black or African American, 6.9% were multiracial and 1.4% were Hispanic or Latino.
There are 16 schools within Pearl River County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Pearl River Central Elementary School | 0% | 3.1% | 2% | 8.6% | 85.7% |
Pearl River Central High School | 0% | 3.2% | 2.6% | 5.7% | 87.5% |
Picayune Memorial High School | 0% | 33.1% | 2.6% | 5.5% | 57.8% |
Pearl River Central Junior High School | 0% | 3.6% | 1.8% | 6.2% | 87.6% |
Poplarville Jr. Senior High School | 0% | 9.5% | 2.3% | 3.8% | 84% |
Picayune Junior High School | 0% | 32.6% | 3.3% | 6.1% | 56.7% |
Poplarville Lower Elementary School | 0% | 7.8% | 0% | 6.9% | 84.5% |
Middle School of Poplarville | 0% | 9.2% | 0% | 5.4% | 83.9% |
Poplarville Upper Elementary School | 0% | 9.6% | 0% | 6.8% | 82.3% |
West Side Elementary School | 0% | 27.6% | 0% | 7.3% | 62.5% |
Roseland Park Elementary School | 0% | 28.4% | 0% | 9% | 59.6% |
Nicholson Elementary School | 0% | 27.3% | 0% | 19% | 48.8% |
South Side Lower Elementary School | 0% | 34.3% | 0% | 6.9% | 58.2% |
South Side Elementary School | 0% | 33.6% | 0% | 4.4% | 60.4% |
Early Head Start Rosa Street | 0% | 64.2% | 0% | 0% | 29.8% |
Early Head Start Nicholson | 0% | 0% | 0% | 0% | 40% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE